PRODUCT DETAILS
- Processor: 8th Generation Intel Core i5-8265U processor(1.6 GHz base frequency, up to 3.9 GHz with Intel Turbo Boost Technology, 6 MB cache, 4 cores)
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 14-inch HD (1366x768) display
- Memory & Storage: 8GB DDR4 |Storage:1TB HDD
- Design & battery: Thin and light design | Laptop weight: 1.59 kg | Average battery life = 7 hours, Lithium battery
- Warranty:This genuine HP laptop comes with 1 year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below.
- Pre-installed Software: Microsoft Office Home & Student 2019 |In the box: Laptop with included battery, charger
- Ports and CD drive: 1 USB 2.0,2 USB 3.0, 1 HDMI, 1 Audio-output | Without CD-Drive
TECHNICAL DETAILS
| Brand | HP |
| Model | cs0017TU |
| Model Name | 14q |
| Model Year | 2019 |
| Item Weight | 1.59 Kg |
| Product Dimensions | 33.5 x 23.4 x 2 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | cs0017TU |
| RAM Size | 8 GB |
| Memory Storage Capacity | 1 TB |
| Memory Slots Available | 2 |
| Ram Memory Installed Size | 8 GB |
| Ram Memory Maximum Size | 16 GB |
| Ram Memory Technology | DDR4 |
| Hard Drive Size | 1024 GB |
| Hard Disk Rotational Speed | 5400 RPM |
| Hard Disk Technology | Mechanical Hard Drive |
| Optical Drive Type | None |
| Operating System | Windows 10 Home |
| Processor Brand | Intel |
| Processor Speed | 3.90 GHz |
| Processor Type | Core i5 |
| Processor Count | 4 |
| Processor Model Number | Core i5-8265U |
| Hardware Interface | USB, HDMI, USB 3.0 |
| Graphics Coprocessor | Intel UHD 620 |
| Resolution | 1366 x 768 |
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
| Supported Software | Comes with Pre-installed Microsoft Office Home & Student 2019 |
| Software Included | Microsoft Office 365 |
| Screen Size | 14 Inches |
| Display Type | LED-Backlit |
| Display Resolution Maximum | 1366 x 768 (HD Ready) |
| Audio Output Type | Headphones |
| Power Source | Battery Powered |
| Battery Average Life | 7 Hours |
| Battery Average Life Standby | 7 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Ion |
| Connector Type | Wireless |



0 Reviews:
Post Your Review